Aktualny cennik skupu złota
| Próba 333 | 87,03 zł |
| Próba 375 | 110,62 zł |
| Próba 585 | 238,67 zł |
| Próba 750 | 321,25 zł |
| Próba 900 | 399,49 zł |
| Próba 916 | 424,48 zł |
| Próba 986 | 456,80 zł |
| Próba 999 | 481,10 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]| Próba 333 | 87,03 zł |
| Próba 375 | 110,62 zł |
| Próba 585 | 238,67 zł |
| Próba 750 | 321,25 zł |
| Próba 900 | 399,49 zł |
| Próba 916 | 424,48 zł |
| Próba 986 | 456,80 zł |
| Próba 999 | 481,10 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]
Dodaj komentarz
Musisz się zalogować, aby móc dodać komentarz.