Aktualny cennik skupu złota
| Próba 333 | 153,50 zł |
| Próba 375 | 171,64 zł |
| Próba 585 | 283,46 zł |
| Próba 750 | 362,39 zł |
| Próba 900 | 425,95 zł |
| Próba 916 | 424,76 zł |
| Próba 986 | 473,34 zł |
| Próba 999 | 485,50 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]| Próba 333 | 153,50 zł |
| Próba 375 | 171,64 zł |
| Próba 585 | 283,46 zł |
| Próba 750 | 362,39 zł |
| Próba 900 | 425,95 zł |
| Próba 916 | 424,76 zł |
| Próba 986 | 473,34 zł |
| Próba 999 | 485,50 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]
Dodaj komentarz
Musisz się zalogować, aby móc dodać komentarz.