Aktualny cennik skupu złota
| Próba 333 | 148,12 zł |
| Próba 375 | 168,08 zł |
| Próba 585 | 276,99 zł |
| Próba 750 | 353,27 zł |
| Próba 900 | 425,60 zł |
| Próba 916 | 438,97 zł |
| Próba 986 | 475,57 zł |
| Próba 999 | 474,37 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]| Próba 333 | 148,12 zł |
| Próba 375 | 168,08 zł |
| Próba 585 | 276,99 zł |
| Próba 750 | 353,27 zł |
| Próba 900 | 425,60 zł |
| Próba 916 | 438,97 zł |
| Próba 986 | 475,57 zł |
| Próba 999 | 474,37 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]
Dodaj komentarz
Musisz się zalogować, aby móc dodać komentarz.