Aktualny cennik skupu złota
| Próba 333 | 76,64 zł |
| Próba 375 | 98,92 zł |
| Próba 585 | 220,41 zł |
| Próba 750 | 297,83 zł |
| Próba 900 | 371,40 zł |
| Próba 916 | 395,88 zł |
| Próba 986 | 426,01 zł |
| Próba 999 | 449,91 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]| Próba 333 | 76,64 zł |
| Próba 375 | 98,92 zł |
| Próba 585 | 220,41 zł |
| Próba 750 | 297,83 zł |
| Próba 900 | 371,40 zł |
| Próba 916 | 395,88 zł |
| Próba 986 | 426,01 zł |
| Próba 999 | 449,91 zł |
Aktualizacja:

[nbpgoldminerinline]
[xyz-ips snippet=”table”]
Dodaj komentarz
Musisz się zalogować, aby móc dodać komentarz.